USA fortsätter att vara en global kraftpunkt för urbanisering och befolkningsdynamik, vilket tydligt framgår i listan över USA:s största städer 2024. Denna lista erbjuder en fascinerande översikt av både expansiva moderna metropoler och historiskt betydelsefulla städer som tillsammans speglar den rika och mångfaldiga stadskulturen i USA.
Den här topplistan är faktabaserad
- Vi använder faktabaserad data för att skapa artikeln
- Artikeln följer vår policy för faktagranskning
- Du hittar källhänvisningar till vår fakta längst ner i artikeln
Artikeln är faktagranskad och publicerad av:
Noah Gustafsson
Noah Gustafsson
I hjärtat av denna utforskning ligger USA, ett land som är känt för sina stora och livliga städer utplacerade runtom de 50 delstater USA består utav. Från den globalt erkända skyline i New York till de solbadade gatorna i Los Angeles, erbjuder varje stad i USA en unik prägel som bidrar till nationens rika tapestry.
Vår tabell kommer att inkludera vital statistik om varje stad, såsom befolkningsmängd från 2023 och 2020, vilket ger en inblick i deras tillväxt och förändringar under de senaste åren.
För varje stad i USA som presenteras, kommer vi att inkludera vilken stat de befinner sig i, vilket ger en geografisk kontext till deras placering och betydelse. Dessutom kommer vi att belysa den årliga förändringen i befolkningen, vilket ger en indikation på hur dessa städer växer eller förändras över tid.
Vår omfattande tabell kommer att vara en ovärderlig resurs för alla som är intresserade av urban demografi och utveckling, särskilt i kontexten av USA. Genom att tillhandahålla aktuell och historisk befolkningsdata, geografisk placering, och fysiska egenskaper, erbjuder denna artikel en grundlig översikt över några av de mest betydelsefulla städerna i denna dynamiska region.
Stad | Stat | 2023 Befolkning | 2020 års folkräkning | Ålig förändring | Densitet (mi2) | Area (mi2) | |
---|---|---|---|---|---|---|---|
1. | New York City | New York | 7,888,121 | 8,772,978 | -3.48% | 26,26 | 300.38.00 |
2. | Los Angeles | California | 3,769,485 | 3,889,834 | -1.04% | 8,038 | 469.36.00 |
3. | Chicago | Illinois | 2,608,425 | 2,741,730 | -1.65% | 11,472 | 227.37.00 |
4. | Houston | Texas | 2,264,876 | 2,300,027 | -0.51% | 3,538 | 640.19.00 |
5. | Phoenix | Arizona | 1,651,344 | 1,611,345 | 0.82% | 3,19 | 518.07.00 |
6. | Philadelphia | Pennsylvania | 1,527,886 | 1,601,005 | -1.55% | 11,378 | 134.28.00 |
7. | San Antonio | Texas | 1,479,493 | 1,438,227 | 0.95% | 3,05 | 485.11.00 |
8. | San Diego | California | 1,374,076 | 1,385,394 | -0.27% | 4,217 | 326.28.00 |
9. | Dallas | Texas | 1,259,404 | 1,303,234 | -1.13% | 3,707 | 340.14.00 |
10. | Austin | Texas | 966,292 | 963,121 | 0.11% | 3,02 | 320.34.00 |
11. | Jacksonville | Florida | 962,97 | 950,463 | 0.44% | 1,288 | 747.47.00 |
12. | Fort Worth | Texas | 961,885 | 922,592 | 1.4% | 2,783 | 345.58.00 |
13. | San Jose | California | 930,862 | 1,010,908 | -2.71% | 5,235 | 178.21.00 |
14. | Columbus | Ohio | 907,865 | 905,86 | 0.07% | 4,142 | 219.20.00 |
15. | Charlotte | North Carolina | 885,663 | 876,747 | 0.34% | 2,883 | 307.24.00 |
16. | Indianapolis | Indiana | 871,449 | 887,382 | -0.6% | 2,41 | 361.57.00 |
17. | Seattle | Washington | 725,487 | 738,172 | -0.58% | 8,651 | 84.26.00 |
18. | San Francisco | California | 715,717 | 870,014 | -6.3% | 15,26 | 47.30.00 |
19. | Denver | Colorado | 699,288 | 717,63 | -0.86% | 4,562 | 153.29.00 |
20. | Oklahoma City | Oklahoma | 697,763 | 682,76 | 0.73% | 1,151 | 606.45.00 |
21. | El Paso | Texas | 678,049 | 678,598 | -0.03% | 2,634 | 257.42.00 |
22. | Nashville | Tennessee | 658,525 | 689,248 | -1.51% | 1,385 | 475.54.00 |
23. | Las Vegas | Nevada | 653,843 | 643,292 | 0.54% | 4,612 | 142.17.00 |
24. | Washington | District of Columbia | 631,693 | 690,093 | -2.9% | 10,333 | 61.14.00 |
25. | Memphis | Tennessee | 621,777 | 631,326 | -0.51% | 1,959 | 317.36.00 |
26. | Louisville | Kentucky | 621,764 | 632,037 | -0.55% | 2,36 | 263.43.00 |
27. | Detroit | Michigan | 621,193 | 638,176 | -0.9% | 4,478 | 139.12.00 |
28. | Portland | Oregon | 619,286 | 652,388 | -1.72% | 4,642 | 133.42.00 |
29. | Boston | Massachusetts | 617,459 | 674,272 | -2.89% | 12,774 | 48.34.00 |
30. | Baltimore | Maryland | 563,455 | 583,132 | -1.14% | 6,961 | 81.35.00 |
31. | Albuquerque | New Mexico | 558,523 | 564,648 | -0.36% | 2,983 | 187.22.00 |
32. | Milwaukee | Wisconsin | 555,64 | 576,301 | -1.21% | 5,777 | 96.18.00 |
33. | Fresno | California | 549,242 | 542,159 | 0.43% | 4,787 | 115.12.00 |
34. | Tucson | Arizona | 546,019 | 541,859 | 0.26% | 2,294 | 238.01.00 |
35. | Sacramento | California | 528,306 | 523,416 | 0.31% | 5,406 | 98.13.00 |
36. | Mesa | Arizona | 516,783 | 505,86 | 0.71% | 3,742 | 138.09.00 |
37. | Kansas City | Missouri | 509,319 | 507,932 | 0.09% | 1,617 | 315.29.00 |
38. | Colorado Springs | Colorado | 491,53 | 480,213 | 0.78% | 2,521 | 195 |
39. | Atlanta | Georgia | 490,27 | 499,586 | -0.63% | 3,612 | 136.14.00 |
40. | Omaha | Nebraska | 479,655 | 491,168 | -0.79% | 3,402 | 141.38.00 |
41. | Raleigh | North Carolina | 472,54 | 467,425 | 0.36% | 3,239 | 146.29.00 |
42. | Virginia Beach | Virginia | 454,289 | 459,373 | -0.37% | 1,856 | 245.12.00 |
43. | Long Beach | California | 439,153 | 464,759 | -1.87% | 8,662 | 51.10.00 |
44. | Miami | Florida | 435,919 | 441,889 | -0.45% | 12,11 | 36 |
45. | Oakland | California | 422,994 | 439,341 | -1.26% | 7,568 | 56.29.00 |
46. | Minneapolis | Minnesota | 418,075 | 429,014 | -0.86% | 7,742 | 54 |
47. | Bakersfield | California | 416,175 | 403,401 | 1.04% | 2,779 | 150.16.00 |
48. | Tulsa | Oklahoma | 408,956 | 412,629 | -0.3% | 2,071 | 197.48.00 |
49. | Aurora | Colorado | 394,941 | 386,58 | 0.72% | 2,56 | 154.27.00 |
50. | Tampa | Florida | 393,264 | 383,98 | 0.8% | 3,449 | 114.02.00 |
51. | Wichita | Kansas | 392,878 | 397,117 | -0.36% | 2,43 | 162.06.00 |
52. | Arlington | Texas | 390,399 | 393,985 | -0.3% | 4,076 | 96.18.00 |
53. | New Orleans | Louisiana | 364,659 | 383,282 | -1.65% | 2,152 | 169.43.00 |
54. | Cleveland | Ohio | 360,04 | 372,032 | -1.09% | 4,634 | 78.09.00 |
55. | Anaheim | California | 343,654 | 347,089 | -0.33% | 6,829 | 50.32.00 |
56. | Honolulu | Hawaii | 337,088 | 349,8 | -1.23% | 5,568 | 60.54.00 |
57. | Henderson | Nevada | 328,516 | 319,055 | 0.98% | 3,097 | 106.08.00 |
58. | Stockton | California | 324,888 | 320,745 | 0.43% | 5,226 | 62.17.00 |
59. | Riverside | California | 322,538 | 314,655 | 0.83% | 3,969 | 81.26.00 |
60. | Lexington | Kentucky | 320,576 | 322,403 | -0.19% | 1,13 | 284.04.00 |
61. | Corpus Christi | Texas | 317,615 | 317,852 | -0.03% | 1,989 | 160.10.00 |
62. | Irvine | California | 314,384 | 306,389 | 0.86% | 4,791 | 66.02.00 |
63. | Orlando | Florida | 312,28 | 307,603 | 0.5% | 2,825 | 110.56.00 |
64. | Santa Ana | California | 308,549 | 309,888 | -0.14% | 11,277 | 27.36.00 |
65. | Cincinnati | Ohio | 306,592 | 310,113 | -0.38% | 3,939 | 78.24.00 |
66. | Newark | New Jersey | 301,055 | 310,35 | -1.01% | 12,469 | 24.14.00 |
67. | St. Paul | Minnesota | 299,83 | 310,942 | -1.21% | 5,768 | 52.38.00 |
68. | Greensboro | North Carolina | 299,175 | 297,808 | 0.15% | 2,318 | 129.07.00 |
69. | Pittsburgh | Pennsylvania | 295,793 | 302,777 | -0.78% | 5,342 | 55.38.00 |
70. | Lincoln | Nebraska | 295,222 | 291,383 | 0.44% | 3,068 | 96.22.00 |
71. | North Las Vegas | Nevada | 295,097 | 264,216 | 3.75% | 3,011 | 98.02.00 |
72. | Plano | Texas | 291,45 | 286,668 | 0.55% | 4,066 | 72.08.00 |
73. | Durham | North Carolina | 287,794 | 284,4 | 0.4% | 2,565 | 112.22.00 |
74. | Chandler | Arizona | 283,301 | 277,556 | 0.69% | 4,35 | 65.12.00 |
75. | Anchorage | Alaska | 283,154 | 290,637 | -0.87% | 166 | 1,706.80 |
76. | Gilbert | Arizona | 281,169 | 269,206 | 1.46% | 4,106 | 68.47.00 |
77. | St. Louis | Missouri | 279,39 | 300,528 | -2.4% | 4,525 | 62.14.00 |
78. | Chula Vista | California | 278,734 | 276,466 | 0.27% | 5,615 | 50.04.00 |
79. | Reno | Nevada | 278,577 | 264,116 | 1.79% | 2,562 | 109.14.00 |
80. | Buffalo | New York | 274,618 | 277,908 | -0.4% | 6,801 | 40.38.00 |
81. | Madison | Wisconsin | 269,897 | 268,846 | 0.13% | 3,402 | 79.34.00 |
82. | Fort Wayne | Indiana | 269,621 | 264,169 | 0.68% | 2,437 | 111.04.00 |
83. | Jersey City | New Jersey | 268,578 | 291,927 | -2.74% | 18,216 | 15.14 |
84. | Lubbock | Texas | 267,329 | 257,882 | 1.21% | 1,984 | 135.12.00 |
85. | Toledo | Ohio | 265,468 | 270,041 | -0.57% | 3,298 | 80.49.00 |
86. | Laredo | Texas | 257,795 | 255,336 | 0.32% | 2,438 | 106.14.00 |
87. | St. Petersburg | Florida | 257,29 | 258,658 | -0.18% | 4,159 | 62.26.00 |
88. | Chesapeake | Virginia | 254,479 | 249,679 | 0.64% | 752 | 338.51.00 |
89. | Winston-Salem | North Carolina | 252,274 | 249,349 | 0.39% | 1,902 | 133.01.00 |
90. | Glendale | Arizona | 251,305 | 248,797 | 0.34% | 4,08 | 61.59.00 |
91. | Irving | Texas | 248,931 | 256,873 | -1.04% | 3,712 | 67.06.00 |
92. | Scottsdale | Arizona | 244,402 | 241,933 | 0.34% | 1,328 | 184.39.00 |
93. | Port St. Lucie | Florida | 240,777 | 206,752 | 5.21% | 2,02 | 119.20.00 |
94. | Boise | Idaho | 240,713 | 235,829 | 0.69% | 2,877 | 84.07.00 |
95. | Garland | Texas | 235,293 | 245,478 | -1.4% | 4,124 | 57.06.00 |
96. | Norfolk | Virginia | 230,163 | 237,591 | -1.05% | 4,32 | 53.27.00 |
97. | Spokane | Washington | 229,513 | 228,85 | 0.1% | 3,338 | 69.16.00 |
98. | Frisco | Texas | 227,528 | 202,786 | 3.91% | 3,34 | 68.13.00 |
99. | Richmond | Virginia | 226,472 | 226,67 | -0.03% | 3,779 | 60.32.00 |
100. | San Bernardino | California | 223,044 | 221,784 | 0.19% | 3,591 | 62.11.00 |
101. | Cape Coral | Florida | 221,997 | 196,29 | 4.19% | 2,095 | 106.35.00 |
102. | Huntsville | Alabama | 220,854 | 215,043 | 0.89% | 1,03 | 214.36.00 |
103. | Fremont | California | 219,419 | 231,673 | -1.8% | 2,832 | 77.47.00 |
104. | Modesto | California | 219,396 | 218,459 | 0.14% | 5,105 | 43.38.00 |
105. | Tacoma | Washington | 218,849 | 219,383 | -0.08% | 4,398 | 50.16.00 |
106. | Baton Rouge | Louisiana | 217,665 | 224,48 | -1.02% | 2,518 | 86.45.00 |
107. | Hialeah | Florida | 217,201 | 222,153 | -0.75% | 10,064 | 21.58 |
108. | Santa Clarita | California | 217,003 | 228,487 | -1.7% | 3,067 | 71.15.00 |
109. | Moreno Valley | California | 216,456 | 209,213 | 1.14% | 4,223 | 51.26.00 |
110. | Fontana | California | 214,718 | 208,81 | 0.94% | 4,985 | 43.07.00 |
111. | McKinney | Texas | 214,302 | 197,122 | 2.83% | 3,201 | 67.34.00 |
112. | Rochester | New York | 209,934 | 210,943 | -0.16% | 5,87 | 36.17.00 |
113. | Fayetteville | North Carolina | 209,182 | 208,576 | 0.1% | 1,415 | 148.25.00 |
114. | Des Moines | Iowa | 208,734 | 213,699 | -0.78% | 2,367 | 88.18.00 |
115. | Yonkers | New York | 206,68 | 210,97 | -0.68% | 11,475 | 18.01 |
116. | Worcester | Massachusetts | 205,272 | 206,242 | -0.16% | 5,494 | 37.36.00 |
117. | Sioux Falls | South Dakota | 203,287 | 193,233 | 1.7% | 2,599 | 78.23.00 |
118. | Columbus | Georgia | 202,957 | 206,96 | -0.65% | 938 | 216.48.00 |
119. | Salt Lake City | Utah | 202,272 | 199,587 | 0.45% | 1,827 | 111.10.00 |
120. | Amarillo | Texas | 201,91 | 200,897 | 0.17% | 1,984 | 102.14.00 |
121. | Oxnard | California | 201,155 | 202,242 | -0.18% | 7,583 | 26.53.00 |
122. | Little Rock | Arkansas | 201,029 | 202,484 | -0.24% | 1,675 | 120.39.00 |
123. | Peoria | Arizona | 200,916 | 191,985 | 1.53% | 1,142 | 176.39.00 |
124. | Augusta | Georgia | 199,894 | 201,85 | -0.32% | 661 | 302.27.00 |
125. | Grand Prairie | Texas | 199,395 | 196,331 | 0.52% | 2,76 | 72.25.00 |
126. | Tallahassee | Florida | 198,631 | 196,342 | 0.39% | 1,977 | 100.47.00 |
127. | Knoxville | Tennessee | 196,823 | 190,594 | 1.08% | 1,994 | 99.11.00 |
128. | Overland Park | Kansas | 196,147 | 197,587 | -0.24% | 2,609 | 75.18.00 |
129. | Montgomery | Alabama | 196,01 | 200,006 | -0.67% | 1,226 | 160.28.00 |
130. | Grand Rapids | Michigan | 195,911 | 198,173 | -0.38% | 4,377 | 45.16.00 |
131. | Vancouver | Washington | 194,384 | 191,071 | 0.57% | 3,988 | 49.14.00 |
132. | Huntington Beach | California | 192,605 | 198,707 | -1.03% | 7,133 | 27 |
133. | Birmingham | Alabama | 192,557 | 200,133 | -1.28% | 1,318 | 146.08.00 |
134. | Tempe | Arizona | 190,889 | 180,823 | 1.82% | 4,775 | 40.38.00 |
135. | Brownsville | Texas | 189,987 | 186,762 | 0.57% | 1,436 | 132.32.00 |
136. | Providence | Rhode Island | 188,877 | 190,101 | -0.21% | 10,262 | 18.41 |
137. | Akron | Ohio | 187,724 | 190,164 | -0.43% | 3,031 | 62.33.00 |
138. | Glendale | California | 184,906 | 196,208 | -1.96% | 6,068 | 30.47.00 |
139. | Chattanooga | Tennessee | 183,095 | 181,624 | 0.27% | 1,281 | 143.36.00 |
140. | Ontario | California | 182,069 | 175,945 | 1.15% | 3,644 | 50.36.00 |
141. | Mobile | Alabama | 182,068 | 186,411 | -0.78% | 1,305 | 139.47.00 |
142. | Newport News | Virginia | 181,958 | 185,916 | -0.71% | 2,637 | 69.39.00 |
143. | Elk Grove | California | 181,758 | 177,632 | 0.77% | 4,324 | 42.03.00 |
144. | Salem | Oregon | 181,62 | 175,806 | 1.09% | 3,73 | 49.09.00 |
145. | Cary | North Carolina | 180,227 | 175,389 | 0.91% | 3,069 | 59.13.00 |
146. | Fort Lauderdale | Florida | 179,447 | 182,789 | -0.61% | 5,188 | 34.59.00 |
147. | Clarksville | Tennessee | 178,602 | 167,258 | 2.21% | 1,808 | 99.20.00 |
148. | Shreveport | Louisiana | 177,562 | 187,338 | -1.77% | 1,654 | 107.36.00 |
149. | Aurora | Illinois | 177,108 | 180,355 | -0.6% | 3,935 | 45.01.00 |
150. | Rancho Cucamonga | California | 176,288 | 174,572 | 0.33% | 4,394 | 40.12.00 |
151. | Eugene | Oregon | 175,685 | 174,802 | 0.17% | 3,98 | 44.14.00 |
152. | Santa Rosa | California | 175,065 | 177,882 | -0.53% | 4,117 | 42.52.00 |
153. | Oceanside | California | 170,713 | 174,128 | -0.66% | 4,138 | 41.26.00 |
154. | Springfield | Missouri | 169,92 | 169,626 | 0.06% | 2,062 | 82.39.00 |
155. | Garden Grove | California | 167,837 | 171,829 | -0.78% | 9,347 | 18.36 |
156. | Fort Collins | Colorado | 167,554 | 169,032 | -0.29% | 2,93 | 57.18.00 |
157. | Pembroke Pines | Florida | 166,255 | 170,981 | -0.93% | 5,088 | 33.07.00 |
158. | Murfreesboro | Tennessee | 166,218 | 153,342 | 2.72% | 2,694 | 62.11.00 |
159. | Lancaster | California | 164,853 | 172,862 | -1.57% | 1,749 | 94.28.00 |
160. | Corona | California | 164,179 | 157,57 | 1.38% | 4,106 | 40.39.00 |
161. | Killeen | Texas | 162,9 | 153,044 | 2.1% | 2,987 | 54.55.00 |
162. | Salinas | California | 161,585 | 163,397 | -0.37% | 6,897 | 23.43 |
163. | Denton | Texas | 160,564 | 142,302 | 4.11% | 1,668 | 96.24.00 |
164. | Surprise | Arizona | 159,229 | 144,412 | 3.31% | 1,473 | 108.06.00 |
165. | Roseville | California | 159,078 | 148,435 | 2.33% | 3,609 | 44.08.00 |
166. | Palmdale | California | 158,943 | 169,279 | -2.08% | 1,498 | 106.08.00 |
167. | Lakewood | Colorado | 157,533 | 156,143 | 0.3% | 3,66 | 43.05.00 |
168. | Paterson | New Jersey | 154,594 | 159,419 | -1.02% | 18,376 | 08.41 |
169. | Springfield | Massachusetts | 153,267 | 155,556 | -0.49% | 4,809 | 32.27.00 |
170. | Hayward | California | 153,16 | 163,269 | -2.11% | 3,363 | 45.54.00 |
171. | Charleston | South Carolina | 153,04 | 150,903 | 0.47% | 1,384 | 110.55.00 |
172. | Kansas City | Kansas | 151,208 | 156,241 | -1.08% | 1,211 | 125.21.00 |
173. | Hollywood | Florida | 150,989 | 152,705 | -0.38% | 5,537 | 27.27.00 |
174. | Joliet | Illinois | 150,718 | 150,199 | 0.11% | 2,349 | 64.15.00 |
175. | Escondido | California | 149,482 | 151,26 | -0.39% | 4,006 | 37.31.00 |
176. | Naperville | Illinois | 148,754 | 149,279 | -0.12% | 3,833 | 39.21.00 |
177. | Bridgeport | Connecticut | 148,457 | 148,271 | 0.04% | 9,242 | 16.06 |
178. | McAllen | Texas | 147,118 | 142,347 | 1.1% | 2,239 | 66.10.00 |
179. | Olathe | Kansas | 146,297 | 141,4 | 1.14% | 2,373 | 62.04.00 |
180. | Alexandria | Virginia | 146,284 | 159,097 | -2.76% | 9,795 | 15.33 |
181. | Savannah | Georgia | 145,87 | 147,701 | -0.41% | 1,404 | 104.31.00 |
182. | Rockford | Illinois | 145,716 | 148,719 | -0.68% | 2,263 | 64.38.00 |
183. | Visalia | California | 145,306 | 141,828 | 0.81% | 3,832 | 38.32.00 |
184. | Sunnyvale | California | 145,302 | 155,86 | -2.31% | 6,596 | 22.03 |
185. | Bellevue | Washington | 144,755 | 151,839 | -1.58% | 4,326 | 33.46.00 |
186. | Syracuse | New York | 144,261 | 147,033 | -0.63% | 5,764 | 25.03.00 |
187. | Mesquite | Texas | 143,792 | 149,68 | -1.33% | 3,043 | 47.25.00 |
188. | Jackson | Mississippi | 143,776 | 152,846 | -2.02% | 1,294 | 111.09.00 |
189. | Thornton | Colorado | 143,502 | 142,166 | 0.31% | 3,998 | 36.29.00 |
190. | Pasadena | Texas | 143,33 | 151,347 | -1.8% | 3,288 | 43.59.00 |
191. | Pomona | California | 142,912 | 151,128 | -1.85% | 6,218 | 23.38 |
192. | Waco | Texas | 142,241 | 138,289 | 0.94% | 1,601 | 89.26.00 |
193. | Gainesville | Florida | 141,341 | 139,929 | 0.34% | 2,241 | 63.07.00 |
194. | Meridian | Idaho | 139,422 | 119,729 | 5.21% | 4,104 | 34.37.00 |
195. | Fullerton | California | 139,311 | 143,173 | -0.91% | 6,211 | 22.43 |
196. | Hampton | Virginia | 138,985 | 137,131 | 0.45% | 2,701 | 51.46.00 |
197. | Victorville | California | 138,399 | 134,742 | 0.9% | 1,88 | 74.02.00 |
198. | Columbia | South Carolina | 137,996 | 137,314 | 0.17% | 1,015 | 136 |
199. | Stamford | Connecticut | 137,566 | 135,685 | 0.46% | 3,657 | 38.02.00 |
200. | Torrance | California | 137,465 | 146,769 | -2.16% | 6,699 | 20.52 |
201. | New Haven | Connecticut | 137,339 | 133,966 | 0.83% | 7,348 | 19.09 |
202. | West Valley City | Utah | 136,938 | 140,209 | -0.78% | 3,861 | 35.47.00 |
203. | Dayton | Ohio | 136,598 | 138,06 | -0.36% | 2,466 | 55.40.00 |
204. | Miramar | Florida | 136,496 | 134,373 | 0.52% | 4,731 | 29.25.00 |
205. | Warren | Michigan | 136,153 | 139,129 | -0.72% | 3,963 | 34.36.00 |
206. | Orange | California | 134,475 | 138,68 | -1.02% | 5,239 | 26.07.00 |
207. | Cedar Rapids | Iowa | 134,266 | 137,581 | -0.81% | 1,875 | 72.02.00 |
208. | Carrollton | Texas | 132,935 | 133,409 | -0.12% | 3,625 | 37.07.00 |
209. | Elizabeth | New Jersey | 132,57 | 136,848 | -1.05% | 10,761 | 12.32 |
210. | Sterling Heights | Michigan | 131,523 | 134,151 | -0.66% | 3,61 | 36.43.00 |
211. | Kent | Washington | 131,32 | 136,628 | -1.31% | 3,891 | 34.15.00 |
212. | Pasadena | California | 130,935 | 138,196 | -1.78% | 5,703 | 23.36 |
213. | Round Rock | Texas | 130,919 | 120,498 | 2.8% | 3,615 | 36.21.00 |
214. | Coral Springs | Florida | 130,445 | 134,027 | -0.9% | 5,705 | 23.26 |
215. | Norman | Oklahoma | 129,663 | 127,321 | 0.61% | 725 | 179.23.00 |
216. | Columbia | Missouri | 128,879 | 125,852 | 0.8% | 1,966 | 65.57.00 |
217. | Palm Bay | Florida | 128,655 | 120,181 | 2.3% | 1,315 | 98.21.00 |
218. | Midland | Texas | 128,579 | 132,72 | -1.05% | 1,729 | 74.38.00 |
219. | Fargo | North Dakota | 128,557 | 125,853 | 0.71% | 2,584 | 50.14.00 |
220. | Athens | Georgia | 127,793 | 127,141 | 0.17% | 1,099 | 116.33.00 |
221. | Clovis | California | 127,753 | 120,674 | 1.92% | 5,028 | 25.41.00 |
222. | Santa Clara | California | 126,603 | 127,426 | -0.22% | 6,946 | 18.23 |
223. | Allentown | Pennsylvania | 125,89 | 125,971 | -0.02% | 7,174 | 17.55 |
224. | Pearland | Texas | 125,798 | 126,086 | -0.08% | 2,612 | 48.16.00 |
225. | Topeka | Kansas | 125,353 | 126,269 | -0.24% | 2,04 | 61.44.00 |
226. | Abilene | Texas | 125,302 | 124,954 | 0.09% | 1,175 | 107.07.00 |
227. | Simi Valley | California | 125,196 | 126,366 | -0.31% | 3,015 | 41.53.00 |
228. | Thousand Oaks | California | 123,977 | 126,652 | -0.71% | 2,243 | 55.26.00 |
229. | College Station | Texas | 123,238 | 118,441 | 1.33% | 2,409 | 51.15.00 |
230. | Vallejo | California | 123,001 | 125,839 | -0.76% | 3,99 | 31.22.00 |
231. | Concord | California | 121,899 | 125,176 | -0.88% | 3,989 | 30.56.00 |
232. | Rochester | Minnesota | 121,603 | 121,396 | 0.06% | 2,203 | 55.20.00 |
233. | Lakeland | Florida | 121,38 | 112,558 | 2.55% | 1,835 | 66.14.00 |
234. | Arvada | Colorado | 121,378 | 124,478 | -0.84% | 3,13 | 39.18.00 |
235. | Lafayette | Louisiana | 121,322 | 121,996 | -0.18% | 2,186 | 55.50.00 |
236. | Broken Arrow | Oklahoma | 121,083 | 114,024 | 2.02% | 1,96 | 62.18.00 |
237. | North Charleston | South Carolina | 120,949 | 115,771 | 1.47% | 1,561 | 77.50.00 |
238. | Wilmington | North Carolina | 120,695 | 116,146 | 1.29% | 2,348 | 51.40.00 |
239. | Independence | Missouri | 120,427 | 122,927 | -0.68% | 1,544 | 78.39.00 |
240. | Hartford | Connecticut | 119,817 | 120,957 | -0.32% | 6,894 | 17.38 |
241. | Ann Arbor | Michigan | 119,57 | 122,531 | -0.81% | 4,284 | 28.31.00 |
242. | Fairfield | California | 119,461 | 119,827 | -0.1% | 2,9 | 41.19.00 |
243. | Buckeye | Arizona | 119,434 | 93,314 | 8.57% | 304 | 393.11.00 |
244. | Billings | Montana | 118,288 | 117,026 | 0.36% | 2,651 | 45.01.00 |
245. | West Palm Beach | Florida | 117,5 | 117,179 | 0.09% | 2,184 | 54.21.00 |
246. | League City | Texas | 117,434 | 114,686 | 0.79% | 2,291 | 51.26.00 |
247. | Nampa | Idaho | 117,082 | 101,124 | 5% | 3,567 | 33.22.00 |
248. | Murrieta | California | 116,344 | 111,351 | 1.47% | 3,461 | 34.01.00 |
249. | Clearwater | Florida | 115,933 | 117,046 | -0.32% | 4,445 | 26.08.00 |
250. | Cambridge | Massachusetts | 115,881 | 117,699 | -0.52% | 18,126 | 06.39 |
251. | New Braunfels | Texas | 115,851 | 91,319 | 8.25% | 2,564 | 45.19.00 |
252. | Carlsbad | California | 115,761 | 115,073 | 0.2% | 3,067 | 38.15.00 |
253. | Manchester | New Hampshire | 115,678 | 115,354 | 0.09% | 3,497 | 33.08.00 |
254. | Las Cruces | New Mexico | 115,303 | 111,738 | 1.05% | 1,499 | 77.33.00 |
255. | West Jordan | Utah | 115,262 | 117,186 | -0.55% | 3,566 | 32.33.00 |
256. | Evansville | Indiana | 114,957 | 117,258 | -0.66% | 2,429 | 47.32.00 |
257. | High Point | North Carolina | 114,475 | 113,892 | 0.17% | 2,045 | 56.38.00 |
258. | Richmond | California | 114,45 | 116,238 | -0.52% | 3,808 | 30.05.00 |
259. | Lewisville | Texas | 114,17 | 112,336 | 0.54% | 3,111 | 37.10.00 |
260. | Provo | Utah | 114,156 | 114,048 | 0.03% | 2,74 | 42.07.00 |
261. | Antioch | California | 113,884 | 115,252 | -0.4% | 3,88 | 29.35.00 |
262. | Richardson | Texas | 113,613 | 117,792 | -1.2% | 3,977 | 28.57.00 |
263. | Waterbury | Connecticut | 113,118 | 114,159 | -0.3% | 3,966 | 28.52.00 |
264. | Menifee | California | 113,045 | 103,227 | 3.08% | 2,433 | 46.47.00 |
265. | Goodyear | Arizona | 112,986 | 96,534 | 5.39% | 591 | 191.19.00 |
266. | Pueblo | Colorado | 112,868 | 112,119 | 0.22% | 2,054 | 55.36.00 |
267. | Berkeley | California | 112,643 | 119,463 | -1.94% | 10,755 | 10.47 |
268. | Elgin | Illinois | 112,504 | 114,621 | -0.62% | 3 | 37.50.00 |
269. | Lansing | Michigan | 112,46 | 112,796 | -0.1% | 2,87 | 39.19.00 |
270. | Temecula | California | 112,382 | 110,086 | 0.69% | 3,016 | 37.27.00 |
271. | Springfield | Illinois | 111,711 | 114,245 | -0.74% | 1,833 | 61.34.00 |
272. | Concord | North Carolina | 111,659 | 105,769 | 1.82% | 1,758 | 63.50.00 |
273. | Lowell | Massachusetts | 111,496 | 115,264 | -1.1% | 8,194 | 14.01 |
274. | Sparks | Nevada | 111,158 | 109,121 | 0.62% | 3,103 | 36.22.00 |
275. | Westminster | Colorado | 111,153 | 116,304 | -1.5% | 3,519 | 31.59.00 |
276. | Everett | Washington | 110,576 | 110,93 | -0.11% | 3,331 | 33.20.00 |
277. | Miami Gardens | Florida | 110,432 | 111,085 | -0.2% | 6,058 | 18.23 |
278. | Spokane Valley | Washington | 110,291 | 103,778 | 2.05% | 2,924 | 38.12.00 |
279. | Pompano Beach | Florida | 110,122 | 111,966 | -0.55% | 4,585 | 24.02.00 |
280. | Gresham | Oregon | 110,097 | 114,637 | -1.34% | 4,715 | 23.35 |
281. | Tyler | Texas | 109,666 | 105,976 | 1.15% | 1,909 | 57.45.00 |
282. | Peoria | Illinois | 109,447 | 112,792 | −1% | 2,28 | 48 |
283. | Allen | Texas | 109,411 | 105,628 | 1.18% | 4,145 | 26.40.00 |
